Roll up, roll up – here’s what you can swig, guzzle or sip over the August bank holiday weekend at the White Lion!
Brewery |
Tipple |
ABV |
| Real Ales | ||
| Cairngorm Brewery | Brochan | 4.0 |
| Cairngorm Brewery | Stag | 4.1 |
| Cairngorm Brewery | Sheepshagger’s Gold | 4.5 |
| Coach House | Gunpowder Mild | 3.8 |
| Coach House | Combine Harvester | 5.1 |
| Dark Star | Hophead | 3.8 |
| Derventio | Pegasus | 4.1 |
| Holdens | Holdens XB | 4.1 |
| Holdens | Haughty Den | 4.5 |
| Hopback | GFB | 3.5 |
| Loddon | Hullabaloo | 4.2 |
| Oakleaf | Hole Hearte | 4.7 |
| O’Hanlons | Firefly | 3.7 |
| O’Hanlons | Stormstay | 5.0 |
| Old Mill | Mild | 3.4 |
| Phoenix | Monkeytown Mild | 3.9 |
| Phoenix | Thirsty Moon | 4.6 |
| St Georges | Paragon Steam | 4.0 |
| Spitting Feathers | Old Wavertonians’ Stout | 4.4 |
| Summer Wine | Zenith Pale Ale | 4.0 |
| Summer Wine | Teleporter | 5.0 |
| Three Castles | Barbury Castle | 3.9 |
| Three Castles | Sand Castles | 5.0 |
| Tirril | Ballsup | 3.9 |
| Titanic | Iceberg | 4.1 |
| Titanic | Rule Britannia | 4.2 |
| Tring | Brookman’s | 4.1 |
| Tring | Lion-Hart Festival Special | TBA |
| York | Blondie | 3.9 |
| Ciders |
||
| Millwhite’s | Medium Scrumpy | 6.5 |
| Millwhite’s | Hedgelayer | 4.8 |
| Millwhite’s | Whisky Cask | 7.5 |
| Millwhite’s | Blackberry Blush | 6.5 |
| Millwhite’s | Apples & Pears | 5.0 |