2.8 |
| N.S.B. | King's Head |
| NSB (Not Strong Bitter) | King's Head |
3.0 |
| Dark Mild | Bateman |
3.2 |
| Black Cat Mild | Moorhouse's |
| Mild | Holt |
| Mild | Adnams |
3.3 |
| Black Swan Mild | Vale |
3.4 |
| Best | Hook Norton |
| Coastliner | Brewery on Sea |
| E.P.A. | Belhaven |
| Feather Plucker Mild | McGuinness |
| Mild | Church End |
3.5 |
| Archer's Rebuff | Payn |
| Bantam | Oak Brewing Company (Phoenix Brewery) |
| Blackmore Ale | Hobden's Wessex Brewery |
| Czech Mate | Wadworth |
| Dark | Brains |
| Drayman's Bitter | Cottage Spring |
| Essex Boy's Bitter | Crouch Vale |
| Fortune Teller | Wychwood |
| Golden Brown | Home County |
| Goldihops | Beartown |
| Gulp | Milk Street |
| Hop It | Lodden |
| I.P.A. | Mighty Oak |
| Mild | Highwood |
| Mole's Tap | Mole's |
| Norton's Ferret | Hobden's Wessex Brewery |
| Rose Of Clarence | Tolly Cobbold |
| Ruby Mild | Bushy's |
| Southern Star | Packhorse |
| Summer Glory | Ash Vine |
| Utter Nutter | McGuinness |
| Victory Ale | Museum Brewing Co |
3.6 |
| Aire Tonic | Boat |
| Alter Ale | Church End |
| August Sizzler | Castle Eden |
| Bitter | Otter |
| Black Marigold | Swale |
| Chase your tail | Spinning Dog |
| Corn Rose | Kent Garden |
| Cornish Coaster | Sharp's |
| Fat Cat Pale Ale | Kelham Island |
| Fearless | Pembroke |
| Four Eggs | Mighty Oak |
| Guzzler | York |
| Harbourmaster | Quay |
| Harrier | Cotleigh |
| IPA | Aviemore |
| Knight Rider | Goffs |
| Lightoak | Weatheroak |
| Maple Marvel | Alchemy |
| Matins | Abbeydale |
| Mollies Mild | Donahue's |
| Norwich Terrier | Buffy's |
| Old Banger | Springhead |
| Old Knotty | John Joules |
| Scotch Ale | Castle Eden |
| Seven Months | Kelham Island |
| Shannon I.P.A. | Potton |
| Side Pocket For A Toad | Tring |
| Southwold Bitter | Adnams |
| Stoker's Slake | Three B's |
| Summer Loving | Tindall's |
| Summer Tyne | Mordue |
| Trial and Error | Bartram's |
| Two Cannons | Pembroke |
| Union Jack | Green Tye |
| Village Bitter | Archer's |
| Woodham IPA | Crouch Vale |
3.7 |
| "99" | Wolf |
| Best Bitter | Vale |
| Bitter | Dent |
| Bitter | Adnams |
| Blackwater Mild | Crouch Vale |
| Carlisle State Bitter | Derwent |
| Caulkers | Flagship |
| Challenger | Harviestoun |
| Festival Ale 2000 | Wolf |
| Firefly | O'Hanlon's |
| Golden Jackal | Wolf |
| Hare Of The Witch | Wychwood |
| Harvest Gold | Barnsley |
| I.P.A. | Rebellion |
| IFJ Mild | Crouch Vale |
| Inkie Pinkie | Inveralmond |
| Maybee | Mauldons |
| Mayflower | Rooster's |
| Mayflower Mash | Castle Eden |
| Mother Haggy's Summer Ale | Tring |
| Oscar Wild Mild | Mighty Oak |
| P.A. | Young's |
| Premier | Moorhouse's |
| Premier Bitter | Moorhouse'e |
| Quaff Ale | Wood's |
| Quencher | Mauldons |
| Roaring Success | Tring |
| Ruddles Best Bitter | Greene King |
| S.P.A. | Mauldons |
| S.P.A. | Bath |
| Sam Powell Original | Wood's |
| Session Bitter | Lidstones |
| Snap Happy | Rooster's |
| Southern | Cottage |
| Summer Light | Ash Vine |
| Thirstquencher | Lidstones |
| Tinners Cornish Bitter | St Austell |
| Wealdon Wonder | Ales of Kent |
| Woosh | Tomos Watkin |
| XB | Bateman |
3.8 |
| Airedale Ale | Goose Eye |
| Alton Pride | Triple FFF |
| Autumn Pride | Triple FFF |
| Avon Ale | Church End |
| Beach Boys Bitter | Mighty Oak |
| Beacon Bitter | Everards |
| Beer | Townes |
| Beezone | Highgate |
| Best | Broadstone |
| Best | Ringwood |
| Best Bitter | McGuinness |
| Best Bitter | Black Sheep |
| Best Bitter | Balck Sheep |
| Best Bitter | Theakston's |
| Billericay Dickie | Triple FFF |
| Bitter | Hydes |
| Bitter | Old Cannon |
| Bitter | Young's |
| Bitter | Lees |
| Bitter | Boggart |
| Bitter | Black Sheep |
| Bitter & Twisted | Harviestoun |
| Bitter and Twisted | Harviestoun |
| Bobbins Bitter | Three B's |
| Boomer | King & Barnes |
| Branoc | Branscombe Vale |
| Brewer's Gold | Pictish |
| Brydge Bitter | Bank Top |
| Bursting Bitter | Moorhouse's |
| Cambridge Bitter | Elgoods |
| Celeste | Boat |
| Centre Caught | Mighty Oak |
| Cob Nut | Hop Back |
| Cracker | Barngates |
| Cuthberts | Church End |
| Damselfly | Castle Rock |
| Deuchars IPA | Caledonian |
| Drayman's Gold | Cottage Spring |
| Easy Life | Blue Moon |
| Export | Bushy's |
| Fiddler's Feather | Fiddle & Bone |
| Fiddler's Feather | Highgate |
| Five Bridges Bitter | Mordue |
| Flintknapper | Hop Back |
| Flying Circus | Mighty Oak |
| Glorious 12th | Smiles |
| Goat's Milk | Church End |
| Gold | Kelham Island |
| Golden Ale | Highgate |
| Golden Bud | Townes |
| Golden Delicious | Burton Bridge |
| Golden Duck | Crouch Vale |
| Honey Pot | Coach House |
| Hop Head | Dark Star |
| Hydes Bitter | Hydes Anvil |
| JHB | Oakham |
| Jeffrey Hudson Bitter | Oakham |
| King Canute | Hobdens |
| Laird's Ale | Tomintoul |
| Lion's Pride | Maypole |
| Maldon Gold | Mighty Oak |
| Mauldon Gold | Mighty Oak |
| Maypole Mild | Oakleaf |
| Mole Trap | Mauldons |
| Mr Chubb's Lunchtime Bitter | West Berkshire |
| Navigator | Bridgewater |
| Nessie's Nectar | Hop Back |
| Pale Gold | Ossett |
| Pea | Pembroke |
| Piddle In The Hole | Highgate |
| Pots Ale | Cheriton |
| Pressed Rat & Warthog | Triple FFF |
| Pride | Archer's |
| Rape & Stillage | Mighty Oak |
| Red Pole | Pembroke |
| Rose Of Lancashire | Bank Top |
| Sandstorm | Harviestoun |
| Shropshire Gold | Salopian |
| Side Splitter | Mighty Oak |
| Spriggan | Skinners |
| Spriggan Ale | Skinners |
| Spring Ale | Wickwar |
| Strong's Bitter | Hampshire |
| Summer Ale | Burton Bridge |
| Tawny | Cotleigh |
| Top Notch | Eccleshall |
| Traditional | Wye Valley |
| Village Elder | Cheriton |
| Wherry | Woodfordes |
| White Boar | Village |
| Whitelaw IPA | Fisherrow |
| Yeast Of Eden | Triangle |
| Yellow Snow | Mighty Oak |
3.9 |
| 22 Carat | Rooster's |
| Bedlam Bitter | Picks |
| Best Bitter | Wolf |
| Bitter | Holden's |
| Black Beard | Leyden |
| Black Country Bitter | Holden's |
| Blackwater Porter | Crouch Vale |
| Blue Bell | Castle Rock |
| Boondoggle | Ringwood |
| Broadguage | Cottage |
| Dartmoor Bitter | St Austell |
| Devon Summer | Exe Valley |
| Drop Hammer | Abbeydale |
| Finest Summer Ale | Fullers |
| Gimme 5 | Townes |
| Gold | St. George's |
| Gold 2000 | St. George's |
| Golden Pippin | Skipton |
| Golden Pippin | Copper Dragon |
| Goodness Grations Me | Kelham Island |
| Grass Snake | Museum Brewing Co |
| Green Mantle | Broughtons |
| Hillsborough Hotel | Rooster's |
| Hop House | Sarah's |
| Hop and Drop | Moor |
| Indiana | Rooster's |
| Jacks | Rooster's |
| Juggler | Mighty Oak |
| Kiwi | Cotleigh |
| Lynx | King's Head |
| May Tricks | Mighty Oak |
| Mumbles Light | Swansea |
| P.G.Steam | R.C.H. |
| Peridot | Buffy's |
| Quadhop | Downton |
| Ranchero | Rooster's |
| Red Queen | Bartram's |
| Ruby Tuesday | Mighty Oak |
| Rye'd Ale | Cropton |
| Silver Shadow | Ossett |
| Six Months | Kelham Island |
| Solitary Bee Wasp | Museum Brewing Co |
| Special | Rooster's |
| Spring Tide | Flannery's |
| Star | Belvoir |
| Summer Ale | Fullers |
| Summer Swallow | Bateman |
| Whiphand | Rooster's |
| Witch Doctor | Mighty Oak |
4 |
| Brandenberg | Museum |
| Hereford Pale Ale | Wye Valley |
4.0 |
| 25 | Cotleigh |
| ABFL | Crouch Vale |
| After Glow | Triple FFF |
| Anchor Butter | Church End |
| Autumn Fall | Bateman |
| B.O.B. | Wickwar |
| B4 | Milk Street |
| Banner | Castle Eden |
| Bear Ass | Beartown |
| Beedazzled | Oulton |
| Best Bitter | Archer's |
| Best Bitter | Abbeydale |
| Best Bitter | Hobden's Wessex Brewery |
| Best Bitter | Oakhill |
| Beyond the Pale | Eastwood & Sanders |
| Bitter | Freeminer |
| Bitter | Holt |
| Bitter | Joseph Holt's |
| Bitter | Butcombe |
| Black Magic | Hanby |
| Blonde | Saltaire |
| Blonde Bombshell | Houston |
| Blondie | King's Head |
| Bobby Dazzler | Mighty Oak |
| Bourgeois Basil | Kitchen |
| Brand Oak Bitter | Wickwar |
| Bread of Heaven | Brains |
| Brew Town | Exmoor |
| Brewer's Gold | Crouch Vale |
| Brideshead | York |
| Bronte | Goose Eye |
| Burns Ale | Caledonian |
| Cat's Whiskers | Bartram's |
| Cavalier Ale | Clearwater |
| Conger Quest | Cottage |
| Copper Oast | Swale |
| Coronet | Oakham |
| Cottage Mild | Cottage |
| Cottage Pride | Cottage |
| Crockerton Classic | Hobdens |
| Crouch Best | Crouch Vale |
| Cuckoo Pint | Hop Back |
| Cumberland | Jennings |
| Cumberland Ale | Jennings |
| D.O.A. | Boat |
| Dalektable | Mighty Oak |
| Dark Ale | Flannery's |
| Dark Mild | Bank Top |
| Darlektable | Mighty Oak |
| Davenports | Highgate |
| Davey Jones Ale | Ash Vine |
| Destroyer | Flagship |
| Diamond | Buffy's |
| Doom Bar | Sharp's |
| Dragon's Fire | J.W.Lees |
| Duffy's Drop | Tring |
| ER | Crouch Vale |
| Eight Months | Kelham Island |
| England Expects | Bateman |
| England's Ale | Wychwood |
| Festivity | Milk Street |
| Firkin Good Beer | Buffy's |
| Fred Dibnah's Cap | Bank Top |
| Fruit Beer | Hop Back |
| Funkey Monkey | Milk Street |
| Generation | Hook Norton |
| Godiva's Gold | Bateman |
| Gold Digger | Bank Top |
| Golden Bitter | Ventnor |
| Golden Corn | Hallmark |
| Golden Pale | Caledonian |
| Golden Tan | Salopian |
| Gone Fishing | Brewery on Sea |
| Green Man Organic | Bartram's |
| Happy Major | Kent Garden |
| Harvest Ale | Cotleigh |
| Harvest Gold | Drummonds |
| Hazlenut | Castle Eden |
| Hereford Pale Ale | Wye Valley |
| Highland Hare | Tomintoul |
| Hit The Spot | Hydes |
| Hitchhiker's Bitter | Harviestoun |
| Horizon | Wadworth |
| Hot Cross Bunny | Bridgewater |
| Hound Dog | Exmoor |
| Huntsman Best | Clarkes |
| IPA | Verulam |
| January Special Ale | Cottage |
| John Davey's | Redruth |
| Johnson's Classic | Cottage |
| Jolly's Armada | Bateman |
| Jouster | Goffs |
| Kodiak Gold | Beartown |
| Lazy Summer | Grainstore |
| Legend | Nottingham |
| Little Matty | Hoskins & Oldfield |
| Little Puck | Ushers |
| Lockoford | Townes |
| Log End | Boggart |
| Lone Tree Bitter | Cottage |
| M.O.B. | Salopian |
| Mallard | Cottage |
| Mash Mariner | Brewery on Sea |
| Maverick | Beckett's |
| Midsummer | Mauldons |
| Mill Ram | Hardy & Hansons |
| Moondrop | Swale & North Weald |
| Morses Level | Freeminer |
| Narrow Boat | Boat |
| No Eye Deer | Goose Eye |
| Oatenwonder | Hop Back |
| Old Wagg | Elgoods |
| Orchid | Castle Rock |
| Oxford Gold | Brakspear |
| Parson's Pledge | Derwent |
| Pearl | Buffy's |
| Pig Nose Tipple | Cottage |
| Pipe Dream | Mauldons |
| Progress | Skinners |
| Rabbit Punch | Coach House |
| Raucous Reindeer | Oakham |
| Red McGregor | Orkney |
| Reel Ale | Teignworthy |
| Rock Lobster | Triple FFF |
| Royal Flush | Harviestoun |
| Ruby | Salopian |
| Severn Up | Berkeley |
| Shakes | Church End |
| Sheffield Best | Kelham Island |
| Shropshire Best | Salopian |
| Silver Fox | Ossett |
| Slurp John B | Mighty Oak |
| Smile for the CAMRA | Green Tye |
| Solar Corona | Exe Valley |
| Solstice | Dark Star |
| Special Reserve | McGuinness |
| Steamboat Ale | Forth |
| Sterling Ag | Ales of Kent |
| Stonebridge Mild | Broadstone |
| Summer Ale | Arkells |
| Sundowner | Tower |
| Sunrise | Broadstone |
| Sven You're Smiling | Rebellion |
| Swallowtail | Humpty Dumpty |
| Thoroughbred | Thwaites |
| Toad | Castle Rock |
| Toil & Trouble | Mighty Oak |
| Tom Brown's | Goldfinch |
| Tom Fool | Jennings |
| Trophy | Castle Eden |
| Tubby Tangerine | Kitchen |
| Twin Towers | Bateman |
| Vickery's Ale | Henstridge |
| Wessex Promise | Cottage |
| Wheeltappers | Cottage |
| Yellow Belly | Bateman |
| Your Bard | Hydes Anvil |
4.1 |
| 20th Anniversary Ale | Crouch Vale |
| 800 Ale | Crouch Vale |
| Amber Bead | Inveralmond |
| American Red | Harviestoun |
| Anchor | Titanic |
| Arizona | Oak Brewing Company (Phoenix Brewery) |
| Arizona | Phoenix |
| Atlantic | Cottage |
| Barking Brussell | Kitchen |
| Barron's Dark | Exe Valley |
| Beer Necessity | Mighty Oak |
| Best | King & Barnes |
| Black Ice | Titanic |
| Bomber's Moon | Berkeley |
| Brunel Bitter | Cottage |
| Brunel's Bitter | Cottage |
| Bulldog | Drummonds |
| Busy Lizzie | York |
| Cheshire Gold | Coach House |
| Clipper IPA | Broughtons |
| Cooper 's' | Mighty Oak |
| Copper Magic | Buffy's |
| Cornish Original | Redruth |
| Cottage Express | Cottage |
| Crockerton Classic | Hobden's Wessex Brewery |
| Crown Joules | John Joules |
| Curious Coriander | Kitchen |
| Dead Horse Ale | Dark Horse |
| Dicky Finger | Bateman |
| Dimond Lager | Pembroke |
| E10 Red Ale | Sweet William |
| ERA | Caledonian |
| Evening Class Ale | Cottage |
| Globe Ale | Tring |
| Going Loco | Tring |
| Golden Harvest | York |
| Golden Reign | Mighty Oak |
| Gossamer | Salopian |
| Grusome Grape | Kitchen |
| Hadda's Winter Solstice | Vale |
| Haunted Hop | Hop Back |
| Hobson's Choice | City of Cambridge |
| Hop Gun | Church End |
| Hoverfly | Castle Rock |
| I.P.A. | Mordue |
| Iceberg | Titanic |
| It's a Peach | Wolf |
| Jolly's D-Day | Bateman |
| Landlord's Wit | Dark Star |
| London Pride | Fullers |
| Lucky Punter | Lidstones |
| Majesticale | Buffy's |
| Mermaid | Milk Street |
| New Balls Please | York |
| Old Ale | Adnams |
| Old Leg Over | Daleside |
| Old Stroker | Swale |
| Ops On Train | Humpty Dumpty |
| Organic Best Bitter | St. Peter's |
| Original Gravity | Hardy & Hansons |
| Ossian's Ale | Inveralmond |
| Puffer Ale | Forth |
| Rock House Special | Fisherrow |
| Silver Knight | Castle Eden |
| Spring Sensation | Springhead |
| Swift | Nethergate |
| Tone Bone | Moor Beer |
| Trinity | Morrells |
| Weatheroak Ale | Weatheroak |
| Whirlygig | Wychwood |
| Wild Wheat | York |
| Wolvers Ale | Newman's |
| XB | Holden's |
4.12 |
| Rock House Special | Fisherrow |
4.2 |
| 2000 & Thirst | Tisbury |
| 80/- | Broughtons |
| 80/- | Belhaven |
| Alchemy | Salopian |
| Alchemy | Abbeydale |
| Allerton Ale | Boat |
| Amber Rye | Passageway |
| Angel Hill | Boggart |
| Baldricks | Church End |
| Bannockburn | Bridge of Allan |
| Barley Mole | Mole's |
| Barrows Bitter | Bryson's |
| Beered Up | Rebellion |
| Bellringer | Abbey Ales |
| Beltane | Crouch Vale |
| Black Bess | Ash Vine |
| Black Biddy | Biddy Early |
| Black Bishop | Abbeydale |
| Black Witch | Moorhouse's |
| Blakeley's Best | O'Hanlon's |
| Blonde Biddy | Biddy Early |
| Blue Jay | Cotleigh |
| Bomber County | Tom Wood's |
| Bull's Head | Castle Rock |
| Celtic Warrior | Pictish |
| Charioteer | Oakhill |
| Chequered Flag | Okell's |
| Chestnut Warmer | Hanby |
| Chorister | Abbey Ales |
| Churchill's Best Bitter | Tolly Cobbold |
| Cottage Best | Cottage |
| Crop Circle | Hop Back |
| Cwrw | Evan Evans |
| Deltic | Cottage |
| Dick Turpin | Coach House |
| Ditch Diver | Green Tye |
| Doilem | Boat |
| Dorothy Goodbody's Golden Ale | Wye Valley |
| Drayman's Bitter | Branscombe Vale |
| EPA | Nottingham |
| Egg Nobbler | McGuinness |
| Emmerdale | Black Sheep |
| Extra Pale Ale | Nottingham |
| Fathom the Bowl | West Berkshire |
| Fen Tiger | Iceni |
| Fire Eater | Mighty Oak |
| Fireball | Eastwood & Sanders |
| Fletcher's Ale | Broadstone |
| Fox | Exmoor |
| Frolicking Farmer | Hardy's & Hanson's |
| Full Steam Ahead | Cottage |
| Gold Digger | Rebellion |
| Golden Brown | Bank Top |
| Golden Brown | Boat |
| Goldings | Saltaire |
| Goldings Ale | Saltaire |
| Goodbye Jock | York |
| Grand Cru | Swale |
| Greedy Pike | Nethergate |
| H.S.B. | Ossett |
| Hair Raid | Hydes Anvil |
| Hardy's Kiss | Flagship |
| Hellfire Jack | Boat |
| Hill Billy | Bateman |
| Hop Bite | Passageway |
| Hop to it | Sarah's |
| Hopping Mad | Fisherrow |
| Hoppy and Glorious | Beckett's |
| Hospitality | Passageway |
| I can't believe it's not bitter | Oakleaf |
| I.P.A. | Archer's |
| JD 1742 | Quay |
| Jack O'legs | Tring |
| Joker | Wychwood |
| Jubilee Special | Itchen Valley |
| Kiss Me Quick | Bateman |
| Knicker Dropper Glory | Leyden |
| Legless | Triple FFF |
| Lincolnshire Yellow Belly (Organic) | Bateman |
| LionHart Special | AleHouse |
| Loxley Ale | Milestone |
| Luv'ly Jub'lee | Hampshire |
| Magic | Boat |
| Middle Wicket | Bateman |
| Midsummer Knight | Barum |
| Midwinter Bitter | Lloyds |
| Moondance | Triple FFF |
| Nautilus | Oulton |
| Old Sam | Brewsters |
| Old Skipper's Ale | Wye Valley |
| Opener | Old Kent |
| Owain Glyndwr | Tomos Watkin |
| Paddles & Rimers | West Berkshire |
| Perch Rock | Passageway |
| Peridot | Buffy's |
| Plastered | Rebellion |
| Poachers Pocket | Church End |
| Porker's Pride | Cottage |
| Postlethwaites | Coach House |
| Queen's Honour | Iceni |
| Ravenswood | Buowulf |
| Red Ensign | Boat |
| Rose Burn | Iris Rose |
| Rule Britannia | Titanic |
| Rye & Coriander | Hogs Back |
| Sanctuary | Abbeydale |
| Scorcher | Lees |
| Scorcher | J.W.Lees |
| Seven Dwarves | Oakham |
| Shiny Helmet | Moor |
| Shoemaker | Frog Island |
| Shot to Bits | Rebellion |
| Silver King | Ossett |
| Sir Kay | Bank Top |
| Six Nations | Caledonian |
| Skinful | Rebellion |
| Skinfull | Rebellion |
| Snow White | Castle Rock |
| Snowdrop | Crouch Vale |
| Solar Eclipse | Wychwood |
| Special | St. George's |
| Spring Ale | Archer's |
| Spring Breeze | Bateman |
| Strawberry Blonde | Kitchen |
| Summer Sizzler | Coach House |
| Summer This | Hogs Back |
| Sunset | Oulton |
| Sussex Gold | Arundel |
| Taiphoon | Hop Back |
| Tattoo | Caledonian |
| The Haka | Bank Top |
| Tightfisted | Rebellion |
| Topdog | Spinning Dog |
| Tribute | St Austell |
| Try'd and Tested | Caledonian |
| Valiant | Bateman |
| Volunteer | Bank Top |
| What The Fox's Hat | Church End |
| White | Enville |
| White Bear | Lees |
| Wichin | Home County |
| Wild Wood | Kent Garden |
| Wit Blonde | Passageway |
| Yorkshire Terrier | York |
4.3 |
| Acrobat | Mighty Oak |
| Alchemist | Pictish |
| Aldhelm Ale | Milk Street |
| Americam Blonde | Swale |
| Angel | Broughtons |
| Ashes Ale | York |
| Belgian White | Harviestoun |
| Bier Blonde | Beckett's |
| Bishopswood | Swansea |
| Bitter | Batham |
| Black Beauty Porter | Vale |
| Black Dragon Mild | Banks & Taylor |
| Black Pearl | Dwan |
| Blonde Bombshell | Rebellion |
| Bodmin Boar | Cottage |
| Brakespear Special | Brakspear |
| Bravo | Rooster's |
| Bright | Otter |
| Brown & Bitter | Salopian |
| Columbus | Rooster's |
| Cool Amber | Dwan |
| Coyote | Wolf |
| Crunken Duck | Rooster's |
| Deltic Summer Ale | Cottage |
| East Anglian Ale | Iceni |
| East of England | Iceni |
| Easy Rider | Kelham Island |
| Ebor Ale | York |
| Eden Pure Ale | Sharp's |
| England's Glory | Highgate |
| Explorer | Adnams |
| Extra | Adnams |
| Firefly | Brewery on Sea |
| First Gold | King's Head |
| Fisherman's Whopper | Ridley's |
| Fury | Highgate |
| Golden Gate | Dark Star |
| Graft Bitter | West Berkshire |
| Gremlin | Harviestoun |
| Grumpy Granny | Arundel |
| Hearthside | Crouch Vale |
| Hearthside Red Ale | Crouch Vale |
| Herald | Rooster's |
| Highwood Harvest | Highwood |
| Hooligan | Rooster's |
| Hopaholic | Oak Brewing Company (Phoenix Brewery) |
| Hoppy Easter | Ridley's |
| Hopwood Bitter | Oak Brewing Company (Phoenix Brewery) |
| IPA | Ossett |
| Its Only Just Begun | O'Hanlon's |
| James Snooks' Ale | Tring |
| Jeckyll's Gold | Hydes |
| Jekyll's Gold | Hydes |
| Jen Sing | Boat |
| Joan | Pilgrim |
| Jolly Roger | Green Tye |
| Jolly's Roundhead | Bateman |
| Kent Gargen Bitter | Kent Garden |
| Knife Thrower | Mighty Oak |
| Landlord | Taylor's |
| Landlord | Timothy Taylor |
| Liberty | Pilgrim |
| Lion's Pride | Museum Brewing Co |
| Manic Mango | Kitchen |
| May Wee | Mighty Oak |
| Mendip Mammoth | Newman's |
| Millenium | Rooster's |
| Millenium Ale | Adnams |
| Miss Saucy | Bateman |
| Miss September | Bateman |
| Moonshine | Abbeydale |
| Navigator | Harviestoun |
| Nectar | Caledonian |
| Night To Remember | Titanic |
| Norman's Pride | Corvedale |
| Oak Nouveau | Mighty Oak |
| Oberon | Wychwood |
| Old Tosser | Smiles |
| Olde Trip | Hardy's & Hanson's |
| Overdraft | Rebellion |
| Paraffin Young | Fisherrow |
| Pitchfork | R.C.H. |
| Pluckers | Rooster's |
| Red Fox | Fullers |
| Regatta | Adnams |
| Roz | Pilgrim |
| Ruby | Swale |
| Saffron Gold | Mighty Oak |
| Scarecrow | Highgate |
| Scorcher | Rooster's |
| Secret Kingdom | Hadrian & Border |
| Set S'Ale | Titanic |
| Shambles | Potton |
| Shiny Helmet | Moor |
| Sootspreaders | Tring |
| Special | Brakspear |
| Spring Beer | Exe Valley |
| Spring Fever | Bullmastiff |
| Springtime | Tomos Watkin |
| Stars & Stripes | Rooster's |
| Steaming Billy | Grainstore |
| Stiltman | Ales of Kent |
| Stud | Hambleton |
| Summer Breeze | Weatheroak |
| Tacklers Tipple | Three B's |
| Taglag Bitter | Barngates |
| Teacher's Pet | Derwent |
| Ten Months | Kelham Island |
| Thrappledouser | Inveralmond |
| Topsail | Crouch Vale |
| Totalled | Rebellion |
| Tutti Frutti | Kelham Island |
| Village Bike | Potton |
| Vixen | Nethergate |
| Weiss | O'Hanlon's |
| Wessex Sup | Cottage |
| Wheat-a-bix | Church End |
| White Dwarf | Oakham |
| White Tornado | Phoenix |
| Wild Fox | Nethergate |
| Windsor Castle | Cottage |
| Wyckhams Glory | Itchen Valley |
| XPA | Caledonian |
| Y.P.A. | Rooster's |
| Yankee | Rooster's |
| Yardarm | Flagship |
| Zing Ale | Smiles |
4.4 |
| Alchemy Gold | Wychwood |
| Amarillo Gold | Saltaire |
| Atlantic IPA | Cottage |
| Bone Cruncher | Kitchen |
| Bowls To You | Ash Vine |
| Chaos | Oakham |
| Crazy Daze | Townes |
| Crusader | Milestone |
| Daftie | Fisherrow |
| Douglas Dragonfly | Concertina |
| Eden Ale | Sharp's |
| Eden Pure Ale | Sharp's |
| Fallen Night | Goffs |
| Finest Hour | Wickwar |
| Flintlock | Coach House |
| Four Months | Kelham Island |
| Fox's Nob | Highgate |
| Friar's Fancy | Hardy's & Hanson's |
| Fryer's Fancy | Hardy's & Hanson's |
| George's Best | Mauldons |
| Golden Glow | Holden's |
| Golden Jubilee | West Berkshire |
| Hammered | Rebellion |
| Handle With Care | Ash Vine |
| Joo Beer Lee | Bartram's |
| Jubilee | Archer's |
| Jubilee Ale | Ventnor |
| Kookaburra | Cotleigh |
| Lancaster Bomber | Thwaites |
| Lockey's Liquor | Boat |
| Longbow | Coach House |
| Loopy Juice | Donahue's |
| Mac Lir | Okell's |
| Mallard 4468 | Cottage |
| Middle Wicket | Bateman |
| Moby Dick | Flagship |
| Nessies | Tomintoul |
| Nick's | Milk Street |
| Nimmo's XXXX | Castle Eden |
| No.3 | Tomintoul |
| Oatmeal Stout | Flannery's |
| Old Moggie | Teignworthy |
| Old Priory | John Joules |
| One for the Throne | Tring |
| Peregrine | Cotleigh |
| Pert Pear | Kitchen |
| Pictish Porter | Pictish |
| Pinball Wizard | Kelham Island |
| Pot O' Gold | Wood's |
| Powder Monkey | Flagship |
| Rebus 20 | Caledonian |
| Resolution | Brakspear |
| Shamrock | Summerskills |
| Simply the Best | Mighty Oak |
| Special | Black Sheep |
| Sponger | Rebellion |
| Springer | Spinning Dog |
| Steam | Hook Norton |
| Summer Days | Highwood |
| Tallington Tipple | Oakham |
| Terrified Thyme | Kitchen |
| The Usual | Hydes |
| Two Tanners | Oakham |
| Wedding Ale | Milk Street |
| Whit Beer | West Berkshire |
| Wild Blonde | Sutton |
| Yorkshire Pal Ale | Fisherrow |
4.5 |
| 1045 | Mauldons |
| 44 Spec | Blackawton |
| Acremoss Amber | Bryson's |
| Ale | Otter |
| Ale Fresco | Heritage Ales |
| Ale Tester | Broadstone |
| Alphabet Soup | Burton Bridge |
| April Showers | Kelham Island |
| Baarister | Dent |
| Babarella | Dent |
| Barnstormer | Bath |
| Beachcomber | Teignworthy |
| Big 6 | Burton Bridge |
| Black Cuillin | Isle of Skye |
| Black Widow | Dark Horse |
| Blackpool Special | Burton Bridge |
| Blond Witch | Moorhouse's |
| Blonde Witch | Moorhouse's |
| Blue Rocket | Kent Garden |
| Bowled Over | Green Tye |
| Brews Brothers | Church End |
| Bright | Otter |
| Brillenium | Burton Bridge |
| Brooklyn Bridge | Brakspear |
| Caber Tosser | Bridge of Allan |
| Captain Courageous | Burton Bridge |
| Cascade | Hanby |
| Claymore | Pictish |
| Cliff Hanger | Bank Top |
| Close Encounter | Mighty Oak |
| Cornish Knocker | Skinners |
| Cupid's Arrow | Moorhouse's |
| D.B.A. | Burton Bridge |
| Devon Pills Loutenberg | Summerskills |
| Dick Turpin | Ash Vine |
| Domino | Brewery on Sea |
| Double Cross | Swale |
| Double Swan | Elgoods |
| Double Trouble | Burton Bridge |
| Dr. Duncan's Elixir | Cains |
| Dr. Okell's I.P.A. | Okell's |
| Dragon Slayer | Eccleshall |
| Dreadnought | Nottingham |
| Drought Excluder | Burton Bridge |
| Duck Soup | Burton Bridge |
| Dune Pale Ale | Summerskills |
| Eclipse | Hop Back |
| Enigmatic Variations | Church End |
| Entire Stout | Hop Back |
| Fair Game | Burton Bridge |
| Father's Pride | Highwood |
| Fireball | Crouch Vale |
| Firey Fred | Burton Bridge |
| First Worts | Kelham Island |
| Franeco Warrior | Pitfield |
| Gemstone | Alchemy |
| Gold | Exmoor |
| Gold | Grainstore |
| Golden Ale | Spinning Dog |
| Golden Delirious | Hobden's Wessex Brewery |
| Golden Eagle | Cotleigh |
| Golden Goal | Oakhill |
| Golden Grale | Beckett's |
| Golden Honey | Hanby |
| Gooseberry Fool | Salopian |
| Grasshopper | Harviestoun |
| Grin 'n' Bare It | Burton Bridge |
| Guinea Gold | Hardy & Hansons |
| Hammer Head | Rebellion |
| Hare Bear Gold | Beartown |
| Harvest Moon | Spinning Dog |
| Heavy Load | Ash Vine |
| Hello Sailor | Burton Bridge |
| Heritage Ale | Frog Island |
| Hobgoblin | Wychwood |
